Abbreviated Injury Score
| Head | 6 | Crush of Head or Brain |
|---|---|---|
| 5 | Brain Stem contusion | |
| 4 | Epidural haemtoma (small) | |
| Face | 2 | Optic nerve laceration |
| 3 | External carotid laceration (major) | |
| 3 | Le Fort III fracture | |
| Neck | 5 | Crushed larynx |
| 3 | Pharynx haematoma | |
| 1 | Thyroid gland contusion | |
| Thorax | 4 | Open chest wound |
| 4 | Aorta, intima tear | |
| 2 | Oesophageal contusion | |
| 3 | Myocardial contusion | |
| 4 | Pulmonary contusion (bilateral) | |
| 2 | Two or three rib fractures | |
| Abdomen and Pelvic Contents | 4 | Bladder perforation |
| 4 | Colon transection | |
| 3 | Liver laceration >20% blood loss | |
| 3 | Retroperitoneal haematoma | |
| 4 | Splenic laceration - major | |
| Spine | 2 | Incomplete brachial plexus |
| 5 | Complete spinal cord c4 or below | |
| 3 | Herniated disk with radiculopathy | |
| 3 | Vertebral body compress >20% | |
| Upper Extremity | 3 | Amputation |
| 3 | Elbow crush | |
| 2 | Shoulder dislocation | |
| 3 | Open forearm fracture | |
| Lower Extremity | 3 | Amputation - below knee |
| 4 | Amputation - above knee | |
| 2 | Hip dislocation | |
| 2 | Knee dislocation | |
| 3 | Femoral shaft fracture | |
| 3 | Open pelvic fracture | |
| External | 3 | Hypothermia 31-30°C |
| 3 | Electrical injury with myonecrosis | |
| 3 | Second degree to third degree burns - 20-29% body surface area |
Webpage Last Modified:
4 March, 2010

