aka GCS
Only trauma score predictive of outcome
ISS etc are not predictive
- Can’t be <3 or >15
| Motor | 6 | Obeys |
|---|---|---|
| 5 | Localizes to pain | |
| 4 | Withdraws to pain | |
| 3 | Abnormal Flexion – Decorticate | |
| 2 | Abnormal Extension – Decerebrate | |
| 1 | None | |
| Verbal | 5 | Orientated |
| 4 | Confused | |
| 3 | Inappropriate | |
| 2 | Incomprehensible | |
| 1 | None | |
| Eyes Opening | 4 | Spontaneous |
| 3 | To speech | |
| 2 | To pain | |
| 1 | None |
Minor 13-15
Moderate Head Injury 9-12
Severe Head Injury 8 or less